TECHNICAL DATA SHEET
Laminate tape thickness 5 mm from cross linked polyethylene
Characteristic | METHOD | UNITS | VALUE |
Density | ISO 845 | Kg/m3 | 30 |
Stress compression with a deflation of 10% | ISO 3386/1 | kPa | 24 |
Stress compression with a deflation of 25% | ISO 3386/1 | kPa | 45 |
Stress compression with a deflation of 50% | ISO 3386/1 | kPa | 110 |
Longitudinal elongation longitudinally | ISO 1798 | % | 142 |
Elongation at break is transverse | ISO 1798 | % | 145 |
Resistant strength longitudinal | ISO 1798 | MPa | 0,27 |
Resistant tensile strength | ISO 1798 | MPa | 0,21 |
Compression at 25%, 22h, 23 ° C, 0.5h | ISO 1856 | % | 18 |
Compression at 25%, 22h, 23 ° C, 24h | ISO 1856 | % | 8 |
Compression at 50 %, 22h, 23 ° C, 0,5h | ISO 1856 | % | 38 |
Compression at 50 %, 22h, 23 ° C, 24h | ISO 1856 | % | 23 |
Stability of dimensions | ISO 2796 | ° C | 100 |
Flammability | ISO 11925-2 | B2 – teško zapaljivo | |
Water absorption (24 h) | ISO 2896 | Vol. % | < 1 |
Temperature conductivity ( 0° C ) | EN 12667 | W/mK | 0.035 |
Temperature conductivity ( 10° C ) | EN 12667 | W/mK | 0.036 |
Temperature conductivity ( 40° C ) | EN 12667 | W/mK | 0.040 |
Compressive movement (300h na 93 ° C) | EN 15632 | % | 1.68 |
Compressive movement (1000h na 78 ° C) | EN 15632 | % | 1.64 |
Water absorption (100 ° C) | EN 15632 | % | 3.86 |
Coefficient of vapor diffusion | ISO 12572 | μ | 1300 |
Laminate Tape Characteristic
- Density – measure unit is kilograms per cubic meter
- Stress compression – measure unit is kPa and depends on deflation, for example, stress compression with deflation of 10% can be 24 kPa, with deflation of 25% can be 45 and stress compression with deflation of 50% can be 110 kPa
- Longitudinal elongation longitudinally is measured in percents
- Elongation at break is transverse and is also measured in percents
- Resistant strength longitudinal – measure unit is MPa
- Resistant tensile strength – measure unit is MPa
- Compression is measured in percents
- Stability of dimensions – measure unit is Celsius
- Flammability
- Water absorption – can depend on temperature
- Temperature conductivity – depends on temperature, the measuring unit is W/mK
- Compressive movement – depends on temperature and is measured in percents
- The coefficient of vapor diffusion – measure unit is μ